The Receipts
We loaded 17 Canadian and US real-estate sites the way a first-time visitor would — no account, no tricks — and measured three things: how many scripts they run, how many outside companies they contact, and how much they save in your browser. Here's the ledger. We're in the table too.
The ledger — as measured on October 15, 2026
| Site | Scripts | Outside companies contacted | Saved in your browser | Notes |
|---|---|---|---|---|
| Key & Deed (us) | 1 | 0 | 0 | measured with the same method |
| Zown | 93 | 30 | 23 | also records scrolling sessions |
| Pine (formerly Properly) | 70 | 19 | 18 | now redirects to its rebrand, pine.ca |
| HomeLight (US) | 25 | 16 | 12 | |
| PadMapper / Zumper | 6 | 11 | 14 | remembers which listings you disliked |
| Condos.ca | 50 | 9 | 33 | |
| Compass (US) | 12 | 5 | 5 | |
| Strata | 35 | 4 | 7 | |
| ViewIt | 11 | 4 | 0 | |
| HouseSigma | 16 | 3 | 11 | |
| Opendoor (US) | 6 | 2 | 0 | |
| liv.rent | 2 | 1 | 3 | |
| HonestDoor | — | — | — | blocked our visitor · |
| Realtor.ca | — | — | — | blocked our visitor · |
| Redfin (US) | — | — | — | blocked our visitor · |
| Rentals.ca | — | — | — | blocked our visitor · |
| Zillow (US) | — | — | — | served a bot-block + fingerprinting page · |
| Zolo | — | — | — | blocked our visitor · |
"—" means the site served our visitor a bot-block page instead of its website — we log that too, and we never guess the numbers for those rows.
Who runs what
| Platform | Sites | Found on |
|---|---|---|
| Google Analytics / Tag Manager | 8 | HouseSigma, Zown, Strata, Condos.ca, Pine (formerly Properly), PadMapper / Zumper, ViewIt, HomeLight |
| Google Ads / DoubleClick | 4 | Zown, Pine (formerly Properly), PadMapper / Zumper, HomeLight |
| Meta (Facebook) Pixel | 4 | Zown, Condos.ca, Pine (formerly Properly), HomeLight |
| TikTok Pixel | 3 | Zown, Pine (formerly Properly), HomeLight |
| X / Twitter Pixel | 3 | Zown, Pine (formerly Properly), PadMapper / Zumper |
| Microsoft Bing UET | 3 | Zown, Pine (formerly Properly), HomeLight |
| LinkedIn Insight | 2 | Zown, Pine (formerly Properly) |
| Reddit Pixel | 2 | Zown, Pine (formerly Properly) |
| OpenAI bzr SDK | 2 | Zown, HomeLight |
| Microsoft Clarity (records sessions) | 1 | Zown |
| HubSpot (CRM, forms, ads, chat) | 1 | Zown |
| Hyros ad attribution | 1 | Zown |
| IP geolocation | 1 | Zown |
What the ledger says
- The average measurable site contacts 9 outside companies the moment you land on it.
- One site (Zown) runs 21 marketing platforms at once — including every major ad network's pixel and software that records your scrolling sessions.
- One renter site remembers which listings you disliked, in your own browser.
- Six of seventeen sites refused an automated visitor entirely — you get a bot-block page instead of a website, and we get no numbers to show you.
- Our row: 1 script. 0 outside companies. 0 saved in your browser.
How we measured — so you can check us
Each site was loaded once in a fresh browser profile (no cookies, no account, no history) on October 15, 2026, and the page's own network activity was captured and kept. Counts are distinct outside domains the page requested from — the site's own domains are excluded. We re-run this monthly and publish the ledger.
Found an error, or want the capture bundle for any row? Write hello@keyanddeed.ca — corrections welcome, evidence kept for every number. The same standard we demand of the industry, applied to us first: see The Open Book and our Privacy commitments.